The top guns of VWClubMalaysia in Sepang International Circuit
VWClubMalaysia Hall of Fame 4motion
Driver Name | Car Model | Tyres Type | Best Timed Lap | Speed | Event |
Jay Choong | Golf R MK7 | Semi-Slick | 2:25.453 | 224.066 | BOTN18 |
Jazeman Jaafar | Golf R MK7 | Semi-Slick | 2:29.801 | 206.107 | BOTN18 |
Mohd Abihurairah | Golf R MK6 | Street Tyres | 2:36.004 | 208.494 | BOTN18 |
Vishnu Gopal | Golf R MK7 | Street Tyres | 2:37.665 | 213.439 | BOTN18 |
Tan Khoon Yee | Golf R MK6 | Street Tyres | 2:40.153 | 205.233 | BOTN18 |
Tseu Chan Kee | Passat B8 Quattro | Street Tyres | 2:41.251 | 219.959 | BOTN18 |
Lim Jia Yang | Golf R MK6 | Street Tyres | 2:45.259 | 188.482 | BOTN18 |
Lee Geok Hing | Golf R Mk6 | Street Tyres | 2:49.735 | 214.712 | BOTN18 |
Rus Izman Rusli | Golf R Mk6 | Street Tyres | 2:58.964 | 175.041 | BOTN18 |
VWClubMalaysia Hall of Fame FWD
Driver Name | Car Model | Tyres Type | Best Timed Lap | Speed | Event |
Lim Keng June | Scirocco R | Semi-Slick | 2:34.894 | 203.774 | BOTN18 |
Faisal Asri | Scirocco R | Street Tyres | 2:34.877 | 208.092 | BOTN18 |
Yeah H’Ng Ee | Scirocco R | Street Tyres | 2:35.786 | 209.709 | BOTN18 |
Tanggo Khor | Golf GTI MK7 | Street Tyres | 2:36.989 | 209.709 | BOTN18 |
Mohammad Romzi | Golf GTI MK6 | Street Tyres | 2:38.607 | 202.627 | BOTN18 |
Loh Kai Yuen | Scirocco R | Street Tyres | 2:48.055 | 197.080 | BOTN18 |
Wong Chun Kong | Golf GTI MK6 | Street Tyres | 2:46.216 | 205.714 | BOTN18 |
Saiful Harith | Golf Gti MK5 | Street Tyres | 2:49.035 | 189.807 | BOTN18 |
Goh Wei Sin | Golf GTI MK6 | Street Tyres | 2:52.227 | 196.721 | BOTN18 |
Khor Heng Lee | Scirocco 2.0 | Street Tyres | 2:53.080 | 181.208 | BOTN18 |
VWClubMalaysia Hall of Fame Jetta 1.4 TSI
Driver Name | Car Model | Tyres Type | Best Timed Lap | Speed | Event |
Noor Zamzurenzaman | Jetta Twin Charge | Street Tyres | 2:55.381 | 180.301 | BOTN18 |
Mohamad Haniff Bin Mohd Ali | Jetta Twin Charge | Street Tyres | 2:56.177 | 178.218 | BOTN18 |
Mahadar Bin Abdul Mutalib | Jetta Twin Charge | Street Tyres | 2:59.288 | 171.157 | BOTN18 |
Abdul Munir Bin Noor Bakri | Jetta Twin Charge | Street Tyres | 2:59.436 | 175.041 | BOTN18 |
M ohamed Aizuddin Bin M ohamed Khairi | Jetta Twin Charge | Street Tyres | 2:59.451 | 182.741 | BOTN18 |
Mohamad Azuan Mohd Din | Jetta Twin Charge | Street Tyres | 3:00.678 | 169.279 | BOTN18 |
Ng Kim Hoy | Jetta Twin Charge | Street Tyres | 3:01.327 | 173.633 | BOTN18 |
Idi Zain Hasyeem Bin Roslan | Jetta Twin Charge | Street Tyres | 3:06.311 | 170.616 | BOTN18 |
Muhammad Izdihar Bin Mohd Noor Azimi | Jetta Twin Charge | Street Tyres | 3:07.385 | 160.237 | BOTN18 |
Rohaizad Bin Hamidi | Jetta Twin Charge | Street Tyres | 3:09.199 | 169.545 | BOTN18 |
VWClubMalaysia Hall of Fame Volkswagen 1.4 and below Category
Driver Name | Car Model | Tyres Type | Best Timed Lap | Speed | Event |
Chun Kok Han | Scirocco 1.4tsi | Street Tyres | 2:48.633 | 180.301 | BOTN18 |
Mohd Jefri Bin Abdul Karim | Scirocco 1.4tsi | Street Tyres | 2:52.887 | 174.757 | BOTN18 |
Leow Chwee Kuan | Golf 1.4tsi | Street Tyres | 2:55.340 | 178.512 | BOTN18 |
Mohamad Nur Syafiq Zakaria | Polo | Street Tyres | 3:09.520 | 141.919 | BOTN18 |
Mohamad Niat Faez Bin Fauzi | Polo Vento 1.2 | Street Tyres | 3:26.343 | 146.540 | BOTN18 |
Like this:
Like Loading...